Loading the match…
Matches 11 of 14
- Jev 1.13 versus Clef 27B. Jev 1.13 won, 1 to 2. 16 s. Now playing.
First and longest of 2 games between them: 16.3 s, Jev 1.13 won (food eaten 1 to 2)
- Jev 1.13 versus Kev 4B. Jev 1.13 won, 1 to 0. 3 s.
- Kev 4B versus Jev 1.13. Jev 1.13 won, 1 to 1. 6 s.
- Clef 27B versus Clef-Flash 9B. Clef 27B won, 0 to 0. 4 s.
- Clef-Flash 9B versus Clef 27B. Clef 27B won, 1 to 1. 5 s.
- lev 4B versus Kev 4B. lev 4B won, 0 to 0. 3 s.
- Jev 1.13 versus Laya. Jev 1.13 won, 0 to 0. 4 s.
- Jev 1.13 versus Expert player. Expert player won, 1 to 1. 4 s.
- Laya versus Random player. Random player won, 0 to 0. 4 s.
- Random player versus Laya. Random player won, 0 to 0. 4 s.
- Julia-1 versus Clef 27B. Julia-1 won, 0 to 0. 5 s.
League standings
72 games · 9 players- 1
expertReference16 wins, 0 draws, 0 losses
11851131–1233 (95% interval)
- 2
Jev 1.13Hosted API12 wins, 1 draws, 3 losses
11031029–1159 (95% interval)
- 3
Clef 27BThis Mac (M3 Ultra)11 wins, 0 draws, 5 losses
1068997–1150 (95% interval)
- 4
Clef-Flash 9BThis Mac (M3 Ultra)9 wins, 1 draws, 6 losses
1034946–1110 (95% interval)
- 5
Julia-1This Mac (M3 Ultra)9 wins, 0 draws, 7 losses
1022949–1104 (95% interval)
| Rank | Player | Ran as | Elo | 95% interval | Won | Drawn | Lost | Games | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | expert | Reference | 1185 | 1131–1233 | 16 | 0 | 0 | 16 | 100% |
| 2 | Jev 1.13 | Hosted API | 1103 | 1029–1159 | 12 | 1 | 3 | 16 | 78.1% |
| 3 | Clef 27B | This Mac (M3 Ultra) | 1068 | 997–1150 | 11 | 0 | 5 | 16 | 68.8% |
| 4 | Clef-Flash 9B | This Mac (M3 Ultra) | 1034 | 946–1110 | 9 | 1 | 6 | 16 | 59.4% |
| 5 | Julia-1 | This Mac (M3 Ultra) | 1022 | 949–1104 | 9 | 0 | 7 | 16 | 56.3% |
| 6 | random | Reference | 954 | 878–1049 | 6 | 0 | 10 | 16 | 37.5% |
| 7 | lev 4B | This Mac (M3 Ultra) | 908 | 838–984 | 4 | 0 | 12 | 16 | 25% |
| 8 | Kev 4B | This Mac (M3 Ultra) | 875 | 818–949 | 2 | 1 | 13 | 16 | 15.6% |
| 9 | Laya | This Mac (M3 Ultra) | 850 | 794–932 | 1 | 1 | 14 | 16 | 9.4% |
Elo 95% interval Reference botBars start at 1000.Method